Portfolio Performance

The chart below summarizes the performance for all current and divested properties.

Properties

Property Purchased / Sold Total Cost Capital Raised Current Value / Sale Price Annualized ROI
Current Offerings
Diamond Hill Condominiums, LLC 2006  /  - $12,000,000 $2,000,000 $15,000,000 20%
Current Holdings
Aii- San Antonio 164, G.P. 2007  /  - $5,000,000 $1,500,000 $9,000,000 10%
Larimer Street Residences, LLC 2006  /  - $6,700,000 $1,000,000 $8,300,000 20%
Liberty Tower Condominiums, LLC 2006  /  - $12,000,000 $2,250,000 $24,000,000 15%
Hoana Homes, LLC 2005  /  - $3,400,000 $1,230,000 $4,400,000 20%
Sweet Grass Farms, LLC 2005  /  - $4,000,000 $2,000,000 $4,000,000 20%
Bremerton Waterfront, G.P. 2005  /  - $23,000,000 $1,900,000 $30,000,000 20%
Las Vegas Boulevard High Rise, LLC 2005  /  - $12,000,000 $2,100,000 $12,000,000 12%
Osso Blanca St., Las Vegas, G.P. 2005  /  - $5,000,000 $200,000 $5,000,000 12%
Crystal Tree Plaza, LLC 2004  /  - $18,500,000 $1,850,000 $28,000,000 24%
Colony Gardens Professional Center, LLC 2004  /  - $2,775,000 $770,000 $3,750,000 20%
2434 N. Woodlawn Partners, G.P. 2003  /  - $1,000,000 $200,000 $1,500,000 16%
Divested Assets
Cabo Resort Investing, LLC 2005  /  - $3,000,000 $3,000,000 $3,000,000 12%
10817 White Street Apartments, L.P. 2003  /  2005 $2,300,000 $600,000 $3,300,000 40%
8635 Snowden Avenue Partners, L.P. 2003  /  2005 $2,100,000 $440,000 $3,000,000 33%
12040 Strathern Street, L.P. 2002  /  2006 $3,500,000 $900,000 $4,850,000 31%
Coldwater Canyon Apartments, L.P. 1999  /  2001 $1,950,000 $500,000 $2,500,000 33%
Burbank & Radford Apartments, L.P. 1999  /  2003 $1,500,000 $370,000 $2,800,000 48%
5860 Hazeltine Apartments, L.P. 1999  /  2005 $580,000 $150,000 $1,400,000 50%
Normal Avenue II, L.P. 1999  /  2003 $880,000 $250,000 $1,400,000 15%
Burton Way Partners, L.P. 1998  /  2001 $850,000 $270,000 $1,250,000 28%
Normal Avenue, L.P. 1998  /  2001 $250,000 $45,000 $450,000 35%
Beach/Venice Way Partners, L.P. 1998  /  2004 $900,000 $220,000 $1,650,000 32%
McLaughlin Partners, L.P. 1994  /  2002 $405,000 $100,000 $650,000 39%
Harmony Financing Co., LLC 2004  /  2005 $4,000,000 $1,915,000 $4,000,000 50%
Residential Equity Development Partners, L.P. 2002  /  2003 $2,000,000 $110,000 $2,200,000 56%
Single Family Residences 1999  /  2006 $9,170,000 $9,170,000 $15,378,000 42%
TOTALS:   $107,270,000 $35,040,000 $192,778,000 27.89% (avg.)

Funds

Fund Start Date Duration Amount Average % Invested Annualized ROI
Current
Aii Opportunity Fund, L.P. 2005 5 $2,000,000 95% 18%
Aii Income Mortgage Fund, L.P. 2004 Indefinite $5,000,000 90% 10%
Closed
Liquidated
TOTALS:   $7,000,000 14.0% (avg.)
Get new investment opportunites delivered to your inbox >>


Cash Flow Property
Development Property
Funds