Report Cards

Darren is an actual Investor with Aii.  His Report Card shows his returns for each property he has invested in, and his total returns. See another summary of an investor that invested $100,000 in each of ten Aii properties.
"Sample Investor - All Properties"

 Property Investments

Annualized Return: 10%
Property Units Date Dollars Invested Total Gain* ROI Years Owned Annualized ROI
McLaughlin Partners, ... 10 1994 $100,000 $278,000 278% 7 39%
Beach/Venice Way ... 10 1998 $100,000 $224,910 224% 5.9 38%
Normal Avenue, ... 10 1998 $100,000 $103,110 103% 3 34%
Burton Way ... 10 1998 $100,000 $86,000 86% 3.5 25%
Normal Avenue ... 10 1999 $100,000 $30,000 30% 2 15%
Coldwater Canyon ... 10 1999 $100,000 $66,000 66% 2 33%
5860 Hazeltine ... 10 1999 $100,000 $306,500 306% 6 50%
Burbank & ... 10 1999 $100,000 $241,000 241% 4 59%
8635 Snowden ... 10 2002 $100,000 $90,000 90% 2.7 33%
Residential Equity ... 10 2002 $100,000 $67,290 67% 1.2 56%
2434 N. ... 10 2003 $100,000 $30,400 30% 2.5 12%
Property Totals: 110   $1,100,000 $1,523,210     35% (avg.)
*calculated using actual distributions and the current property value per a local realtor.

 Fund Investments

Annualized Return: 10%
Fund Units Date Dollars Invested Total Gain* ROI Years Owned Annualized ROI
Funds Total: 0   0 0     0% (avg.)
Get new investment opportunites delivered to your inbox >>
Cash Flow Property
Development Property
Funds